Top Rankings
Weekly Golden Hunter
Week starting 2026-11-09 · Monday, Europe/Bucharest
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | PanchIzzeT | 98 | 2026-11-12 19:04:03 | |
| 2 | Vanille | 95 | 2026-11-12 15:01:52 | |
| 3 | Alek | 75 | 2026-11-12 03:03:56 | |
| 4 | sxntx | 45 | 2026-11-12 18:52:12 | |
| 5 | EmBreve | 33 | 2026-11-10 18:53:00 | |
| 6 | Mapuche | 26 | 2026-11-12 07:02:07 | |
| 7 | Dimitry | 23 | 2026-11-11 21:00:18 | |
| 8 | StrHuN | 17 | 2026-11-12 14:57:44 | |
| 9 | Argentina | 8 | 2026-11-11 00:52:29 | |
| 10 | ArkaMG | 7 | 2026-11-12 01:00:23 | |
| 11 | CATALEEA | 5 | 2026-11-12 00:51:51 | |
| 12 | BUFFLEE | 4 | 2026-11-11 10:50:13 | |
| 13 | Cenzura | 3 | 2026-11-10 22:51:20 | |
| 14 | wANDA | 3 | 2026-11-11 20:53:52 | |
| 15 | Magueitor | 2 | 2026-11-08 22:56:17 | |
| 16 | KEBAB | 2 | 2026-11-09 12:51:17 | |
| 17 | Diablo | 2 | 2026-11-09 14:51:20 | |
| 18 | Crusher | 2 | 2026-11-10 16:51:16 | |
| 19 | CapitanV | 2 | 2026-11-10 18:56:11 | |
| 20 | ElloiTfin | 2 | 2026-11-11 02:56:36 | |
| 21 | Chapow | 2 | 2026-11-11 10:52:56 | |
| 22 | GranPa | 1 | 2026-11-09 00:51:36 | |
| 23 | Cociomin | 1 | 2026-11-09 02:50:41 | |
| 24 | Atka | 1 | 2026-11-09 10:53:06 | |
| 25 | MrDroga | 1 | 2026-11-09 14:50:38 | |
| 26 | EvaElfie | 1 | 2026-11-09 15:03:13 | |
| 27 | StrB | 1 | 2026-11-09 16:52:52 | |
| 28 | Defender1 | 1 | 2026-11-10 18:55:03 | |
| 29 | PrinCe | 1 | 2026-11-11 07:01:24 |
Updated: 2026-11-12 20:38:15 UTC · Updates every 5 minutes. Counts start when tracking was enabled.