Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ANNIHIL | KEBAB![]() | 0 | |
| 2 | CABI7DO | sxntx![]() | 0 | |
| 3 | CLOVERS | Morty![]() | 0 | |
| 4 | GODS | Cenzura![]() | 0 | |
| 5 | Homes | Solo![]() | 0 | |
| 6 | Legion | OskaritoLv![]() | 0 | |
| 7 | OldStyle | Defender1![]() | 0 | |
| 8 | PVPMD | Muxa![]() | 0 | |
| 9 | REBELION | TiRaNuzMau![]() | 0 | |
| 10 | SHABU | MakaGago![]() | 0 | |
| 11 | SOLOPLAY | IceCandy![]() | 0 | |
| 12 | TheDogs | MagoBrabo![]() | 0 | |
| 13 | VINFAST | CLMM![]() | 0 | |
| 14 | Wipha7a | Mapuche![]() | 0 |
Last Updated @ 11/13/2026 - 09:10 PM

