Season 6 • Custom

Level, Reset, Relax — a balanced long-term adventure built with passion not for money.

Server Online • 30 Players

Castle Siege

Castle Owner
-

Guild Master
-
Stage
Registration period for Mark of Lord

Castle Siege Battle
2 days 22 hours

Castle Information
Top Rankings

Top Golden Kills

RankClassCharacterKillsLast kill (UTC)
1 Duel Master PanchIzzeT 1322026-11-12 19:04:03
2 Lord Emperor Mapuche 1202026-11-12 07:02:07
3 Grand Master sxntx 1072026-11-12 18:52:12
4 Lord Emperor DLEMPEROR 1032026-11-03 20:51:12
5 Muse Elf Vanille 952026-11-12 15:01:52
6 Duel Master MakaGago 832026-11-08 06:58:36
7 High Elf JiSoo 812026-11-07 06:57:24
8 Duel Master BuBuMG 782026-11-05 23:01:55
9 Soul Master Alek 752026-11-12 03:03:56
10 Rage Fighter Kaniolv2 732026-11-05 20:52:59
11 Soul Master StrHuN 722026-11-12 14:57:44
12 Soul Master Dimitry 592026-11-11 21:00:18
13 Soul Master EmBreve 502026-11-10 18:53:00
14 Rage Fighter Pain 412026-11-03 06:58:55
15 Grand Master OskaritoLv 382026-11-05 17:01:15
16 Blade Master Hercogs 372026-11-05 00:58:46
17 Lord Emperor Xiao 372026-11-05 22:58:25
18 Soul Master Byratino 312026-11-04 02:59:29
19 Magic Gladiator Xponent 242026-11-08 06:57:16
20 Muse Elf ArkaElf 222026-11-02 15:01:24
21 Magic Gladiator Amanista 212026-11-01 03:03:14
22 Magic Gladiator MaGom 202026-11-04 15:04:11
23 Bloody Summoner Barbija 192026-11-03 10:56:00
24 Soul Master MagoBrabo 182026-11-02 07:02:44
25 Soul Master GlitchJR 182026-11-03 17:03:47
26 Duel Master GHYMPE 182026-11-08 02:51:47
27 Lord Emperor Crusher 152026-11-10 16:51:16
28 Muse Elf Aspire 142026-10-31 18:54:51
29 Dimension Master CATALEEA 142026-11-12 00:51:51
30 Soul Master Meducin 132026-11-02 01:03:13
31 Dark Lord CosmaDL 132026-11-05 22:55:16
32 Blade Master KEBAB 132026-11-09 12:51:17
33 Grand Master CapitanV 122026-11-10 18:56:11
34 Fist Master Muxa 112026-11-01 18:57:59
35 High Elf Argentina 112026-11-11 00:52:29
36 Magic Gladiator ArkaMG 112026-11-12 01:00:23
37 Muse Elf Bandida 102026-11-01 15:01:08
38 Muse Elf Kaniol 102026-11-03 22:57:42
39 Muse Elf Root 102026-11-06 00:59:39
40 Grand Master Cociomin 102026-11-09 02:50:41
41 Soul Master Edward 92026-11-01 14:55:26
42 High Elf Elfie 92026-11-06 10:50:07
43 Dark Lord LLlaJIyH 82026-11-01 00:58:10
44 Muse Elf YourEx 82026-11-05 00:55:05
45 Muse Elf Lorencia 72026-11-02 23:04:06
46 High Elf EvaElfie 72026-11-09 15:03:13
47 Rage Fighter DCMM 62026-11-03 12:51:32
48 Soul Master WindBlast 62026-11-05 23:04:54
49 Dark Lord Diablo 62026-11-09 14:51:20
50 High Elf BUFFLEE 62026-11-11 10:50:13
51 Dark Wizard Kokushibo 52026-11-01 01:03:23
52 Dark Lord TiRaNuzMau 52026-11-01 22:59:34
53 Muse Elf Cynd 52026-11-02 10:55:37
54 Rage Fighter fIRE 52026-11-03 14:56:57
55 Dark Lord CLMM 52026-11-04 03:05:00
56 Dark Lord DOPAMINE 52026-11-04 12:58:02
57 Dark Lord BALASUBAS 52026-11-07 00:50:08
58 Soul Master Magueitor 52026-11-08 22:56:17
59 Muse Elf oTMoPo3b 42026-10-31 15:00:50
60 Muse Elf IceCandy 42026-11-02 02:57:24
61 Muse Elf Elfik 42026-11-03 18:51:17
62 Muse Elf Nami 42026-11-03 19:04:43
63 Blade Knight Loopa 32026-10-31 21:02:10
64 Rage Fighter Solomon 32026-11-01 17:02:08
65 Dark Wizard TamKruin 32026-11-02 03:04:40
66 Blade Knight Nocturnal 32026-11-07 11:00:11
67 High Elf Protector 32026-11-08 14:52:29
68 Blade Master Defender1 32026-11-10 18:55:03
69 Blade Knight Cenzura 32026-11-10 22:51:20
70 Magic Gladiator PrinCe 32026-11-11 07:01:24
71 Bloody Summoner wANDA 32026-11-11 20:53:52
72 Rage Fighter HeiHell 22026-10-31 18:54:09
73 Muse Elf Ninika 22026-11-06 00:52:35
74 Dark Lord Dakulo 22026-11-07 18:51:05
75 Bloody Summoner 3ldeyvi 22026-11-08 12:51:52
76 Blade Knight MrDroga 22026-11-09 14:50:38
77 Dark Knight ElloiTfin 22026-11-11 02:56:36
78 Blade Knight Chapow 22026-11-11 10:52:56
79 Fairy Elf LolyPoP 12026-10-31 14:59:46
80 Summoner okay 12026-10-31 15:00:28
81 Summoner Noria 12026-10-31 23:02:37
82 Magic Gladiator LordNight 12026-11-01 06:52:58
83 Soul Master DominuS 12026-11-01 12:50:54
84 Muse Elf MsStrong 12026-11-01 20:52:44
85 Magic Gladiator PandaBear 12026-11-01 23:02:50
86 Blade Knight WomboCombo 12026-11-02 06:53:06
87 Muse Elf Queen 12026-11-03 14:51:34
88 Rage Fighter Python 12026-11-03 14:54:11
89 Muse Elf Light 12026-11-04 00:51:12
90 Soul Master bolenmozuk 12026-11-04 17:03:53
91 Blade Knight Thanos 12026-11-06 18:50:02
92 Dark Lord GranPa 12026-11-09 00:51:36
93 Soul Master Atka 12026-11-09 10:53:06
94 Fairy Elf StrB 12026-11-09 16:52:52
Updated: 2026-11-12 20:38:15 UTC · Updates every 5 minutes. Counts start when tracking was enabled.