Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | CapitanV![]() | 371 | 54 | Karutan 2 | |
| 2 | MrDroga![]() | 400 | 49 | Kanturu | |
| 3 | Crusher![]() | 395 | 44 | Karutan 2 | |
| 4 | Magueitor![]() | 400 | 43 | Kanturu | |
| 5 | Defender1![]() | 400 | 42 | Karutan 2 | |
| 6 | JiSoo![]() | 318 | 42 | Noria | |
| 7 | BuBuMG![]() | 357 | 39 | Noria | |
| 8 | PanchIzzeT![]() | 400 | 38 | Kanturu | |
| 9 | GHYMPE![]() | 383 | 37 | Aida | |
| 10 | MakaGago![]() | 382 | 34 | Noria | |
| 11 | CATALEEA![]() | 376 | 34 | Aida | |
| 12 | Xiao![]() | 169 | 34 | Lorencia | |
| 13 | Kaniolv2![]() | 400 | 30 | Kanturu | |
| 14 | BUFFLEE![]() | 400 | 30 | Kanturu | |
| 15 | sxntx![]() | 400 | 30 | Kanturu | |
| 16 | Protector![]() | 400 | 30 | Karutan 2 | |
| 17 | Mapuche![]() | 354 | 30 | Vulcanus | |
| 18 | Dimitry![]() | 206 | 28 | Arena | |
| 19 | Elfie![]() | 400 | 25 | Tarkan | |
| 20 | Hercogs![]() | 400 | 24 | Vulcanus | |
| 21 | OskaritoLv![]() | 384 | 24 | Lorencia | |
| 22 | DLEMPEROR![]() | 347 | 24 | Devias | |
| 23 | DOPAMINE![]() | 313 | 23 | Arena | |
| 24 | ArkaMG![]() | 400 | 21 | Aida | |
| 25 | Kaniol![]() | 400 | 19 | Kanturu | |
| 26 | PrinCe![]() | 354 | 19 | Kanturu | |
| 27 | YourEx![]() | 312 | 19 | Tarkan | |
| 28 | GranPa![]() | 350 | 18 | Kanturu | |
| 29 | Argentina![]() | 350 | 18 | Aida | |
| 30 | DCMM![]() | 310 | 18 | Aida | |
| 31 | Xponent![]() | 400 | 17 | Kanturu | |
| 32 | StrHuN![]() | 400 | 17 | Lorencia | |
| 33 | CLMM![]() | 309 | 17 | Aida | |
| 34 | exaxa![]() | 400 | 14 | Noria | |
| 35 | Barbija![]() | 377 | 14 | Noria | |
| 36 | BALASUBAS![]() | 400 | 13 | Lost Tower | |
| 37 | Queen![]() | 313 | 13 | Arena | |
| 38 | 3ldeyvi![]() | 190 | 13 | Lost Tower | |
| 39 | wANDA![]() | 400 | 12 | Icarus | |
| 40 | EvaElfie![]() | 400 | 12 | Elbeland | |
| 41 | KEBAB![]() | 400 | 11 | Aida | |
| 42 | Vanille![]() | 397 | 11 | Arena | |
| 43 | Mabad![]() | 374 | 11 | Karutan 2 | |
| 44 | Byratino![]() | 338 | 11 | Arena | |
| 45 | Muxa![]() | 400 | 10 | Karutan 2 | |
| 46 | Mulka![]() | 400 | 10 | Karutan 2 | |
| 47 | Cociomin![]() | 400 | 10 | Aida | |
| 48 | Root![]() | 400 | 10 | Arena | |
| 49 | Chapow![]() | 17 | 10 | Lorencia | |
| 50 | ArkaElf![]() | 361 | 9 | Crywolf Fortress | |
| 51 | Light![]() | 400 | 8 | Karutan 1 | |
| 52 | Alek![]() | 379 | 8 | Arena | |
| 53 | Cenzura![]() | 400 | 7 | Aida | |
| 54 | CosmaDL![]() | 400 | 7 | Aida | |
| 55 | Cronoss![]() | 400 | 7 | Lost Tower | |
| 56 | WindBlast![]() | 400 | 7 | Karutan 1 | |
| 57 | Thanos![]() | 378 | 7 | Arena | |
| 58 | Bandida![]() | 345 | 7 | Arena | |
| 59 | Pain![]() | 326 | 7 | Elbeland | |
| 60 | ViudaNegra![]() | 220 | 7 | Noria | |
| 61 | TiRaNuzMau![]() | 212 | 7 | Lorencia | |
| 62 | Rozete![]() | 400 | 6 | Arena | |
| 63 | rafagafa![]() | 400 | 6 | Vulcanus | |
| 64 | Solomon![]() | 400 | 6 | Karutan 1 | |
| 65 | Lorencia![]() | 400 | 6 | Arena | |
| 66 | Luffy![]() | 373 | 6 | Karutan 1 | |
| 67 | bolenmozuk![]() | 1 | 6 | Lorencia | |
| 68 | Ninika![]() | 1 | 6 | Noria | |
| 69 | WizzDL![]() | 1 | 6 | Lorencia | |
| 70 | Nocturnal![]() | 1 | 6 | Lorencia | |
| 71 | Elfik![]() | 400 | 5 | Arena | |
| 72 | Puff![]() | 398 | 5 | Arena | |
| 73 | Cynd![]() | 387 | 5 | Aida | |
| 74 | BATUCADA![]() | 375 | 5 | Kanturu | |
| 75 | GlitchJR![]() | 373 | 5 | Karutan 1 | |
| 76 | DominuS![]() | 362 | 5 | Arena | |
| 77 | Nocturnals![]() | 1 | 5 | Lorencia | |
| 78 | Python![]() | 1 | 5 | Lorencia | |
| 79 | Diablo![]() | 400 | 4 | Tarkan | |
| 80 | Boxer![]() | 400 | 4 | Aida | |
| 81 | MagoBrabo![]() | 367 | 4 | Aida | |
| 82 | StrB![]() | 281 | 4 | Devias | |
| 83 | Meducin![]() | 76 | 4 | Noria | |
| 84 | Rathalos![]() | 400 | 3 | Tarkan | |
| 85 | Fagaa![]() | 400 | 3 | Elbeland | |
| 86 | Nami![]() | 398 | 3 | Icarus | |
| 87 | Edward![]() | 392 | 3 | Devias | |
| 88 | MrStrong![]() | 351 | 3 | Kanturu | |
| 89 | MsStrong![]() | 351 | 3 | Kanturu | |
| 90 | XxLORDxX![]() | 336 | 3 | Noria | |
| 91 | MaGom![]() | 320 | 3 | Kanturu | |
| 92 | Dakulo![]() | 400 | 2 | Icarus | |
| 93 | Athena![]() | 400 | 2 | Icarus | |
| 94 | EmBreve![]() | 393 | 2 | Devias | |
| 95 | SPELLBREAK![]() | 388 | 2 | Tarkan | |
| 96 | Amanista![]() | 377 | 2 | Noria | |
| 97 | HeiHell![]() | 361 | 2 | Arena | |
| 98 | fIRE![]() | 346 | 2 | Noria | |
| 99 | magix![]() | 400 | 1 | Lost Tower | |
| 100 | WomboCombo![]() | 395 | 1 | Lorencia |
Last Updated @ 11/12/2026 - 08:40 PM

