Top Rankings
Top Boss Kills
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | MakaGago | 10 | 2026-11-07 13:25:40 | |
| 2 | Mapuche | 6 | 2026-11-12 18:41:25 | |
| 3 | Kaniolv2 | 3 | 2026-11-03 19:06:25 | |
| 4 | EvaElfie | 2 | 2026-11-03 22:19:05 | |
| 5 | StrHuN | 2 | 2026-11-10 14:11:09 | |
| 6 | MagoBrabo | 1 | 2026-11-02 18:17:07 | |
| 7 | OskaritoLv | 1 | 2026-11-04 09:16:08 | |
| 8 | Xiao | 1 | 2026-11-05 07:05:30 | |
| 9 | JiSoo | 1 | 2026-11-07 07:04:32 | |
| 10 | CapitanV | 1 | 2026-11-07 17:54:32 | |
| 11 | Argentina | 1 | 2026-11-10 04:59:21 | |
| 12 | Crusher | 1 | 2026-11-11 04:39:22 |
Updated: 2026-11-12 20:38:15 UTC · Updates every 5 minutes. Counts start when tracking was enabled.