Top Rankings
| Name | Score | |
| 1 | BuBuMG![]() | 499,000 |
| 2 | JiSoo![]() | 464,000 |
| 3 | CapitanV![]() | 440,000 |
| 4 | Kaniolv2![]() | 328,000 |
| 5 | Xiao![]() | 281,000 |
| 6 | MakaGago![]() | 258,000 |
| 7 | Crusher![]() | 258,000 |
| 8 | Elfie![]() | 237,000 |
| 9 | sxntx![]() | 216,000 |
| 10 | BUFFLEE![]() | 216,000 |
| 11 | Mapuche![]() | 208,000 |
| 12 | DLEMPEROR![]() | 182,000 |
| 13 | ArkaMG![]() | 168,000 |
| 14 | Defender1![]() | 164,000 |
| 15 | CLMM![]() | 139,000 |
| 16 | DCMM![]() | 115,000 |
| 17 | PanchIzzeT![]() | 100,000 |
| 18 | DOPAMINE![]() | 93,000 |
| 19 | Byratino![]() | 78,000 |
| 20 | OskaritoLv![]() | 78,000 |
| 21 | Muxa![]() | 76,000 |
| 22 | Mulka![]() | 76,000 |
| 23 | StrHuN![]() | 56,000 |
| 24 | Protector![]() | 52,000 |
| 25 | exaxa![]() | 52,000 |
| 26 | Hercogs![]() | 52,000 |
| 27 | Argentina![]() | 52,000 |
| 28 | Edward![]() | 48,000 |
| 29 | Dimitry![]() | 42,000 |
| 30 | GHYMPE![]() | 42,000 |
| 31 | EvaElfie![]() | 34,000 |
| 32 | PrinCe![]() | 32,000 |
| 33 | CATALEEA![]() | 27,000 |
| 34 | ADMIN![]() | 26,000 |
| 35 | WindBlast![]() | 4,000 |

