Top Rankings
| Class | Character | Level | Location | |
| 1 | Cociomin![]() | 400 | Aida | |
| 2 | WindBlast![]() | 400 | Karutan 1 | |
| 3 | PanchIzzeT![]() | 400 | Kanturu | |
| 4 | Cronoss![]() | 400 | Lost Tower | |
| 5 | Secret![]() | 400 | Arena | |
| 6 | CosmaDL![]() | 400 | Aida | |
| 7 | Rozete![]() | 400 | Arena | |
| 8 | DrakLady![]() | 400 | Lorencia | |
| 9 | Athena![]() | 400 | Icarus | |
| 10 | Kaniol![]() | 400 | Kanturu | |
| 11 | magix![]() | 400 | Lost Tower | |
| 12 | Dakulo![]() | 400 | Icarus | |
| 13 | wANDA![]() | 400 | Icarus | |
| 14 | Cenzura![]() | 400 | Aida | |
| 15 | HELP![]() | 400 | Crywolf Fortress | |
| 16 | ArkaMG![]() | 400 | Aida | |
| 17 | Protector![]() | 400 | Karutan 2 | |
| 18 | exaxa![]() | 400 | Noria | |
| 19 | Kaniolv2![]() | 400 | Kanturu | |
| 20 | MrDroga![]() | 400 | Kanturu | |
| 21 | sxntx![]() | 400 | Kanturu | |
| 22 | BUFFLEE![]() | 400 | Kanturu | |
| 23 | Hercogs![]() | 400 | Vulcanus | |
| 24 | Boxer![]() | 400 | Aida | |
| 25 | KEBAB![]() | 400 | Aida | |
| 26 | Elfie![]() | 400 | Tarkan | |
| 27 | Mulka![]() | 400 | Karutan 2 | |
| 28 | Muxa![]() | 400 | Karutan 2 | |
| 29 | Elfik![]() | 400 | Arena | |
| 30 | Diablo![]() | 400 | Tarkan | |
| 31 | Rathalos![]() | 400 | Tarkan | |
| 32 | Xponent![]() | 400 | Kanturu | |
| 33 | Defender1![]() | 400 | Karutan 2 | |
| 34 | Solomon![]() | 400 | Karutan 1 | |
| 35 | rafagafa![]() | 400 | Vulcanus | |
| 36 | StrHuN![]() | 400 | Lorencia | |
| 37 | Lorencia![]() | 400 | Arena | |
| 38 | Drugi![]() | 400 | Lost Tower | |
| 39 | Brad0ck![]() | 400 | Arena | |
| 40 | Light![]() | 400 | Karutan 1 | |
| 41 | Magueitor![]() | 400 | Kanturu | |
| 42 | EvaElfie![]() | 400 | Elbeland | |
| 43 | BALASUBAS![]() | 400 | Lost Tower | |
| 44 | Assa![]() | 400 | Noria | |
| 45 | BabyThreee![]() | 400 | Lost Tower | |
| 46 | Root![]() | 400 | Arena | |
| 47 | Fagaa![]() | 400 | Elbeland | |
| 48 | Puff![]() | 398 | Arena | |
| 49 | Anays![]() | 398 | Noria | |
| 50 | Nami![]() | 398 | Icarus | |
| 51 | Vanille![]() | 397 | Arena | |
| 52 | Crusher![]() | 395 | Karutan 2 | |
| 53 | WomboCombo![]() | 395 | Lorencia | |
| 54 | EmBreve![]() | 393 | Devias | |
| 55 | Edward![]() | 392 | Devias | |
| 56 | Atka![]() | 390 | Tarkan | |
| 57 | Solo![]() | 390 | Arena | |
| 58 | AshCrow![]() | 389 | Arena | |
| 59 | Easy![]() | 389 | Tarkan | |
| 60 | Aspire![]() | 389 | Noria | |
| 61 | SPELLBREAK![]() | 388 | Tarkan | |
| 62 | Cynd![]() | 387 | Aida | |
| 63 | xWANDINHAx![]() | 387 | Tarkan | |
| 64 | Licy![]() | 386 | Arena | |
| 65 | OskaritoLv![]() | 384 | Lorencia | |
| 66 | GHYMPE![]() | 383 | Aida | |
| 67 | MakaGago![]() | 382 | Noria | |
| 68 | axaxaa![]() | 381 | Elbeland | |
| 69 | RFTEST![]() | 380 | Arena | |
| 70 | Alek![]() | 379 | Arena | |
| 71 | BullTi![]() | 379 | Arena | |
| 72 | Thanos![]() | 378 | Arena | |
| 73 | Amanista![]() | 377 | Noria | |
| 74 | Barbija![]() | 377 | Noria | |
| 75 | oDWo![]() | 376 | Lorencia | |
| 76 | CATALEEA![]() | 376 | Aida | |
| 77 | okay![]() | 376 | Atlans | |
| 78 | Babe![]() | 376 | Lost Tower | |
| 79 | BATUCADA![]() | 375 | Kanturu | |
| 80 | SeuPai![]() | 375 | Aida | |
| 81 | Mabad![]() | 374 | Karutan 2 | |
| 82 | GlitchJR![]() | 373 | Karutan 1 | |
| 83 | Luffy![]() | 373 | Karutan 1 | |
| 84 | Wizz![]() | 372 | Noria | |
| 85 | BEKAS![]() | 372 | Kanturu | |
| 86 | King![]() | 371 | Elbeland | |
| 87 | CapitanV![]() | 371 | Karutan 2 | |
| 88 | Wizardo![]() | 368 | Arena | |
| 89 | LolyPoP![]() | 368 | Atlans | |
| 90 | Pixel![]() | 368 | Atlans | |
| 91 | ElloiTfin![]() | 367 | Lost Tower | |
| 92 | MagoBrabo![]() | 367 | Aida | |
| 93 | SoTNiK![]() | 367 | Tarkan | |
| 94 | weae![]() | 364 | Arena | |
| 95 | XIKE![]() | 364 | Icarus | |
| 96 | keyos![]() | 363 | Tarkan | |
| 97 | RasgaBoga![]() | 362 | Lost Tower | |
| 98 | DominuS![]() | 362 | Arena | |
| 99 | ArkaElf![]() | 361 | Crywolf Fortress | |
| 100 | HeiHell![]() | 361 | Arena |
Last Updated @ 11/12/2026 - 08:40 PM

