Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | CapitanV![]() | 371 | 112 | Karutan 2 | |
| 2 | Defender1![]() | 400 | 110 | Karutan 2 | |
| 3 | Crusher![]() | 395 | 108 | Karutan 2 | |
| 4 | Protector![]() | 400 | 91 | Karutan 2 | |
| 5 | Mapuche![]() | 354 | 89 | Vulcanus | |
| 6 | Hercogs![]() | 400 | 86 | Vulcanus | |
| 7 | sxntx![]() | 400 | 76 | Kanturu | |
| 8 | BUFFLEE![]() | 400 | 46 | Kanturu | |
| 9 | Xiao![]() | 169 | 44 | Lorencia | |
| 10 | PanchIzzeT![]() | 400 | 43 | Kanturu | |
| 11 | exaxa![]() | 400 | 34 | Noria | |
| 12 | Elfie![]() | 400 | 28 | Tarkan | |
| 13 | DLEMPEROR![]() | 347 | 16 | Devias | |
| 14 | MakaGago![]() | 382 | 14 | Noria | |
| 15 | CATALEEA![]() | 376 | 14 | Aida | |
| 16 | JiSoo![]() | 318 | 10 | Noria | |
| 17 | EvaElfie![]() | 400 | 4 | Elbeland | |
| 18 | Argentina![]() | 350 | 4 | Aida | |
| 19 | BuBuMG![]() | 357 | 3 | Noria | |
| 20 | GHYMPE![]() | 383 | 1 | Aida |
Last Updated @ 11/12/2026 - 08:40 PM

