Top Rankings
| Name | Score | |
| 1 | MakaGago![]() | 45,393,887 |
| 2 | CapitanV![]() | 19,034,470 |
| 3 | JiSoo![]() | 17,949,918 |
| 4 | DLEMPEROR![]() | 15,811,047 |
| 5 | Xiao![]() | 14,021,715 |
| 6 | PanchIzzeT![]() | 12,244,386 |
| 7 | sxntx![]() | 11,088,231 |
| 8 | BuBuMG![]() | 10,734,658 |
| 9 | OskaritoLv![]() | 5,804,288 |
| 10 | Elfie![]() | 5,491,679 |
| 11 | BUFFLEE![]() | 5,236,532 |
| 12 | EvaElfie![]() | 3,700,697 |
| 13 | Mapuche![]() | 2,839,438 |
| 14 | ArkaMG![]() | 2,376,030 |
| 15 | Crusher![]() | 2,107,448 |
| 16 | Muxa![]() | 2,065,532 |
| 17 | Kaniolv2![]() | 1,853,784 |
| 18 | Argentina![]() | 1,743,014 |
| 19 | Defender1![]() | 1,285,431 |
| 20 | StrHuN![]() | 1,188,810 |
| 21 | exaxa![]() | 824,243 |
| 22 | Hercogs![]() | 549,136 |
| 23 | CATALEEA![]() | 448,462 |
| 24 | Mulka![]() | 320,509 |
| 25 | Amanista![]() | 305,975 |
| 26 | Protector![]() | 270,543 |
| 27 | Pain![]() | 18,333 |

