Top Rankings
| Name | Score | |
| 1 | JiSoo![]() | 541,100 |
| 2 | BuBuMG![]() | 436,300 |
| 3 | DLEMPEROR![]() | 425,080 |
| 4 | MakaGago![]() | 361,300 |
| 5 | ADMIN![]() | 207,900 |
| 6 | StrHuN![]() | 168,300 |
| 7 | GHYMPE![]() | 153,100 |
| 8 | Xiao![]() | 138,600 |
| 9 | CapitanV![]() | 138,600 |
| 10 | OskaritoLv![]() | 128,700 |
| 11 | DCMM![]() | 118,800 |
| 12 | Barbija![]() | 109,800 |
| 13 | EmBreve![]() | 108,900 |
| 14 | CATALEEA![]() | 77,700 |
| 15 | CLMM![]() | 59,400 |
| 16 | ArkaElf![]() | 59,400 |
| 17 | Pain![]() | 59,400 |
| 18 | Hercogs![]() | 52,600 |
| 19 | Xponent![]() | 49,500 |
| 20 | ArkaMG![]() | 39,600 |
| 21 | Mulka![]() | 9,800 |
| 22 | Edward![]() | 1,980 |

